A representative organization leading the businesses of air cleaning
and environmental control industry
CA mark is granted to the products which pass strict tests by certified test agencies in accordance with collective standards for indoor air clearner including dust collection efficiency, deodorization efficiency, noise, coverage and ozone concentration to provide reliable indoor air cleaners by the Korea Air Cleaning Association.
It aims to bring the effects of consumer perception change as well as market expanding effects by granting organizational quality certification (CA: Clean Air Certification) to the product that passes strict performance test on the indoor air purifier and to protect consumers and to contribute to quality improvement of product by implementing autonomous quality control.
It shall be applied to the safety and performance of air cleaner that is installed in a general house and office room to collect dust and deodorize odor.
1) Small Air Cleaner
Item | Certification criteria | |||
---|---|---|---|---|
Unit | Criteria | |||
Mandatory | Clean Air Delivery Rate (CADR) |
㎡/min | Range | 0.10 or more and less than 1.60 |
Criteria | Display value 90% or more | |||
Ozone concentration | ppm | less than 0.03 | ||
Noise level | 7) Noise level performance criteria | |||
Optional | Fine dust reduction life | mg | Display value 90% or more | |
Noxious gas purification ability | ㎡/min | 6) Noxious gas purification ability and removal efficiency performance criteria | ||
Noxious gas reduction life | mg | Display value 90% or more | ||
Noxious gas removal efficiency | % | 6) Noxious gas purification ability and removal efficiency performance criteria | ||
Fine dust sensor | 8) Fine dust sensor performance criteria | |||
2) Normal Air Cleaner
Item | Certification criteria | |||
---|---|---|---|---|
Unit | Criteria | |||
Mandatory | Clean Air Delivery Rate (CADR) |
㎡/min | Range | 1.6 or more and less than 15.0 |
Criteria | Display value 90% or more | |||
Noxious gas purification ability | ㎡/min | 6) Noxious gas purification ability and removal efficiency performance criteria | ||
Ozone concentration | ppm | less than 0.03 | ||
Noise level | 7) Noise level performance criteria | |||
Optional | Fine dust reduction life | mg | Display value 90% or more | |
Noxious gas removal efficiency | % | 6) Noxious gas purification ability and removal efficiency performance criteria | ||
Noxious gas reduction life | mg | Display value 90% or more | ||
Fine dust sensor | 8) Fine dust sensor performance criteria | |||
3) Medium Air Cleaner
Item | Certification criteria | |||
---|---|---|---|---|
Unit | Criteria | |||
Mandatory | Clean Air Delivery Rate (CADR) |
㎡/min | Range | 15.0 or more and less than 25.0 |
Criteria | Display value 90% or more | |||
Noxious gas purification ability | ㎡/min | 6) Noxious gas purification ability and removal efficiency performance criteria | ||
Ozone concentration | ppm | less than 0.03 | ||
Noise level | 7) Noise level performance criteria | |||
Optional | Fine dust reduction life | mg | Display value 90% or more | |
Noxious gas removal efficiency | % | 6) Noxious gas purification ability and removal efficiency performance criteria | ||
Noxious gas reduction life | mg | Display value 90% or more | ||
Fine dust sensor | 8) Fine dust sensor performance criteria | |||
4) Air Cleaner for Schools
Item | Certification criteria | |||
---|---|---|---|---|
Unit | Criteria | |||
Mandatory | Fine dust removal ability | ㎡/min | Range | 15.0 or more and less than 25.0 |
Criteria | Display value 90% or more | |||
Ozone concentration | ppm | less than 0.03 | ||
Noise level | dB(A) | 7) Noise level performance criteria | ||
Fine dust sensor | 8) Fine dust sensor performance criteria | |||
CO2 sensor additional functions | - | Submission of CO2 sensor test report Homogeneity within 20% / Accuracy within 30% |
||
Optional | Fine dust reduction life | mg | Display value 90% or more | |
Noxious gas purification ability | ㎡/min | 6) Noxious gas purification ability and removal efficiency performance criteria | ||
Noxious gas reduction life | mg | Display value 90% or more | ||
Noxious gas removal efficiency | % | 6) Noxious gas purification ability and removal efficiency performance criteria | ||
5) Large Air Cleaner
Item | Certification criteria | |||
---|---|---|---|---|
Unit | Criteria | |||
Mandatory | Fine dust removal ability | ㎡/min | Range | 25.0 or more and less than 90.0 |
Criteria | Display value 90% or more | |||
Ozone concentration | ppm | less than 0.03 | ||
Noise level | dB(A) | 7) Noise level performance criteria | ||
6) Noxious gas purification ability and removal efficiency performance criteria
① Noxious gas purification ability performance criteria
Noxious gas | Criteria | Note |
---|---|---|
Ammonia(NH3) | Display value(average value) 40% or more | ※ Performance criteria are applied compared to the average value displayed on the product. |
Toluene(C7H8) | Display value(average value) 40% or more | |
Formaldehyde(HCHO) | Display value(average value) 40% or more | |
Average | Display value(average value) 90% or more | |
② Noxious gas removal efficiency performance criteria
Noxious gas | Criteria | Note |
---|---|---|
Ammonia(NH3) | Display value(average value) 40% or more | - |
Acetic acid(CH3COOH) | Test result value 40% or more | |
Acetaldehyde(CH3CHO) | Test result value 40% or more | |
Toluene(C7H8) | Test result value 40% or more | |
Formaldehyde(HCHO) | Test result value 40% or more | |
Average | Test result value 70% or more | |
7) Noise level performance criteria
Range | Criteria | Note | |
---|---|---|---|
Clean Air Delivery Rate (㎡/min) |
less than 4.0 | less than 45.0 dB(A) | ※ But, for air Cleaner for schools, 50.0 dB(A) or less |
4.0 or more and less than 8.0 | less than 50.0 dB(A) | ||
8.0 or more and less than 16.0 | less than 55.0 dB(A) | ||
16.0 or more and less than 50.0 | less than 60.0 dB(A) | ||
50.0 or more and less than 75.0 | less than 65.0 dB(A) | ||
75.0 or more and less than 90.0 | less than 70.0 dB(A) | ||
8) Dust sensor performance criteria
Measurement performance (%) |
(Converted measurement weight of dust sensor / Fine dust measurement weight of the reference measuring instrument) x 100 or (Particle number concentrations measured by dust sensor / Particle number concentrations measured by the reference measuring instrument) x 100 |
---|---|
Certification criteria | In the measurement range, Within 30% range at high concentration of reference measuring instrument and within 15 ㎍/㎥ at low concentration |